Difference between revisions of "Pledges/Barbecue"
(Created page with "{{Pledge |Pledge Type=Infrastructure |Pledge Leader=ultratux |Approximate Target=20 |Running Total=20 |Status=Completed }} __NOTOC__ __NOEDITSECTION__
==The item==
* Bar...") |
m (fixing pledge leader) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Pledge | {{Pledge | ||
|Pledge Type=Infrastructure | |Pledge Type=Infrastructure | ||
− | |Pledge Leader=ultratux | + | |Pledge Leader=user:ultratux |
|Approximate Target=20 | |Approximate Target=20 | ||
|Running Total=20 | |Running Total=20 | ||
Line 19: | Line 19: | ||
* €5 -- the Jinx (paid 4 sept) | * €5 -- the Jinx (paid 4 sept) | ||
* €10 -- stef | * €10 -- stef | ||
− | * €5 -- control-K | + | * €5 -- control-K (paid 11 sept) |
Latest revision as of 13:06, 19 October 2013
Pledge | |
---|---|
Specification | |
Pledge Type | Infrastructure |
Pledge Leader | user:ultratux |
Approximate Target | €20 |
Running Total | €20 |
Status | Completed |
The item
- Barbecue from Gamma to replace our broken one
Budget estimation
- Thanks to ultratux we got a 5 euro discount coupon, hence it is 20, not 25.
Pledges
- €5 -- the Jinx (paid 4 sept)
- €10 -- stef
- €5 -- control-K (paid 11 sept)