Difference between revisions of "Pledges/Wifi Link Leiden"
Brainsmoke (talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|Pledge Type=Project | |Pledge Type=Project | ||
|Pledge Leader=User:Webmind | |Pledge Leader=User:Webmind | ||
− | |Approximate Target= | + | |Approximate Target=125 |
− | |Running Total= | + | |Running Total=125 |
− | |Status= | + | |Status=Completed |
}} | }} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
Line 18: | Line 18: | ||
* Antenna+bridge: 100,- | * Antenna+bridge: 100,- | ||
* PVC Pipe thick + tiewraps: 20,- | * PVC Pipe thick + tiewraps: 20,- | ||
− | |||
* powersockets: 5,- | * powersockets: 5,- | ||
* blue mx records: NaN | * blue mx records: NaN | ||
− | + | * Lulz because of item above: Priceless | |
===Specification=== | ===Specification=== | ||
Line 32: | Line 31: | ||
* €25 -- drwhax | * €25 -- drwhax | ||
* €25 -- webmind | * €25 -- webmind | ||
+ | * €25 -- <del>[[User:Brainsmoke|Brainsmoke]]</del> Paid | ||
+ | * Cable -- cmpxchg | ||
+ | * €20 -- Justa | ||
+ | * €15 -- JinX (paid in cash) | ||
+ | * €15 -- Peer |
Latest revision as of 22:27, 27 March 2013
Pledge | |
---|---|
Specification | Wireles link to the wirelessleiden network |
Pledge Type | Project |
Pledge Leader | User:Webmind |
Approximate Target | €125 |
Running Total | €125 |
Status | Completed |
We are looking at purchasing a gear for getting a connection to wirelesleiden for the space
The item
- wirelessleiden
- We want to build a wireless-link to wireless-leiden
Budget estimation
- Antenna+bridge: 100,-
- PVC Pipe thick + tiewraps: 20,-
- powersockets: 5,-
- blue mx records: NaN
- Lulz because of item above: Priceless
Specification
- This will give us a connection to wireless-leiden to play with :)
Additional information
- We're invited to setup nice sensory nodes to the network.
Pledges
- €25 -- drwhax
- €25 -- webmind
- €25 --
BrainsmokePaid - Cable -- cmpxchg
- €20 -- Justa
- €15 -- JinX (paid in cash)
- €15 -- Peer