Difference between revisions of "Chiller (Vevor CW-3000DG)"
(Created page with "{{Inventory |Picture=vevor-chiller.jpg |Description=water cooling system for lasercutter. |Make=Vevor |Model=CW-3000DG |Manufacturer Link=https://eur.vevor.com/water-chiller-c...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Inventory | {{Inventory | ||
− | |Picture=vevor-chiller.jpg | + | |Picture=vevor-chiller-cool.jpg |
|Description=water cooling system for lasercutter. | |Description=water cooling system for lasercutter. | ||
|Make=Vevor | |Make=Vevor | ||
Line 10: | Line 10: | ||
|Owner=Techinc | |Owner=Techinc | ||
}} | }} | ||
− | to be installed for use with the | + | CW-3000 industrial water cooler chiller. |
+ | |||
+ | to be installed for use with the [https://wiki.techinc.nl/Gbos_LaserCutter Gbos LaserCutter.] | ||
+ | |||
+ | manual: [[File:Vevor-chiller-manual.pdf]] | ||
+ | |||
+ | ==Specs (copied from website)== | ||
+ | |||
+ | *Cooling Method: Air-Cooled | ||
+ | *Water Tank Capacity: 9 L | ||
+ | *Maximum Flow Rate: 10 L/min | ||
+ | *50W/℃ Cooling, | ||
+ | *220V voltage, | ||
+ | *60Hz Frequency | ||
+ | *0.45A current | ||
+ | |||
+ | *Efficient Cooling Fan: The water cooler chiller has a professional forced air-cooled radiator, high heat dissipating capacity, and not easy to be blocked. High-speed fans inside quickly take away the heat. | ||
+ | *Accurate Thermostat: Equipped with precise temperature control, the real-time temperature monitoring ensures that you can monitor the working status of the water chiller accurately. | ||
+ | *Various Alarm Functions: This professional industrial chiller has multiple warning protection mechanisms such as water flow alarm protection, high/low temperature alarm, compressor delay protection as well as compressor over-current protection. | ||
+ | *Multiple Application: CW-3000 Series professional industrial water cooler machine is suitable for small water-cooled cooling devices requested machinery. The Industrial Water Chiller has a patent Certificate, CE, and ROHS Certificate. It is designed for cooling the one CO2 glass laser tube under 60W/80W of the laser engraving and cutting machine. | ||
+ | |||
+ | |||
+ | *size: 52 x 38 x 27 cm | ||
+ | *weight: 11kg | ||
+ | *ergonomic plastic handles | ||
+ | *Inlet and Outlet Hold: Outside Dimensions 10mm Brass Connector | ||
+ | |||
+ | [[File:vevor-chiller-backside.jpg|thumb|backside]] |
Latest revision as of 17:07, 2 December 2024
TechInc Inventory | |
---|---|
Description | water cooling system for lasercutter. |
Make | Vevor |
Model | CW-3000DG |
Manufacturer Link | https://eur.vevor.com/water-chiller-c 11145/cw-3000dg-thermolysis-industrial-water-chiller-for-60w-80w-co2-glass-tube-220v-p 010171848998 |
Category | Electronics |
Operational Status | Working |
Received at | 2024/11/27 |
Acquisition Details | |
Owner | Techinc |
CW-3000 industrial water cooler chiller.
to be installed for use with the Gbos LaserCutter.
manual: File:Vevor-chiller-manual.pdf
Specs (copied from website)
- Cooling Method: Air-Cooled
- Water Tank Capacity: 9 L
- Maximum Flow Rate: 10 L/min
- 50W/℃ Cooling,
- 220V voltage,
- 60Hz Frequency
- 0.45A current
- Efficient Cooling Fan: The water cooler chiller has a professional forced air-cooled radiator, high heat dissipating capacity, and not easy to be blocked. High-speed fans inside quickly take away the heat.
- Accurate Thermostat: Equipped with precise temperature control, the real-time temperature monitoring ensures that you can monitor the working status of the water chiller accurately.
- Various Alarm Functions: This professional industrial chiller has multiple warning protection mechanisms such as water flow alarm protection, high/low temperature alarm, compressor delay protection as well as compressor over-current protection.
- Multiple Application: CW-3000 Series professional industrial water cooler machine is suitable for small water-cooled cooling devices requested machinery. The Industrial Water Chiller has a patent Certificate, CE, and ROHS Certificate. It is designed for cooling the one CO2 glass laser tube under 60W/80W of the laser engraving and cutting machine.
- size: 52 x 38 x 27 cm
- weight: 11kg
- ergonomic plastic handles
- Inlet and Outlet Hold: Outside Dimensions 10mm Brass Connector