Difference between revisions of "Pledges/New Ubiquity Switches"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Pledge Leader=Grey | |Pledge Leader=Grey | ||
|Running Total=142.81 | |Running Total=142.81 | ||
− | |Status= | + | |Status=Current |
}} | }} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
Line 17: | Line 17: | ||
==Pledges== | ==Pledges== | ||
− | * £121.59 / €142.81 -- | + | * £121.59 / €142.81 -- [[User:Grey|Grey]] Switch #1 Ebay |
Latest revision as of 13:49, 4 June 2024
Pledge | |
---|---|
Specification | 3x Ubiquity Switches |
Pledge Type | Infrastructure |
Pledge Leader | Grey |
Approximate Target | € |
Running Total | €142.81 |
Status | Current |
I have acquired a replacement Ubiquity Switch for the space. I want to find 3 of them in total. 1 down, 2 to go.
This one will be updated as hardware is sourced and paid for somewhat piecemeal. Its in the UK so will have to wait for me to travel back to the UK some time in the next 6 weeks (Probably July '24)
Specification
- decent modernish network gear
Pledges
- £121.59 / €142.81 -- Grey Switch #1 Ebay