Difference between revisions of "Template:Pledgetable"
m |
m (CHange to picture) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| <b>Target</b> | | <b>Target</b> | ||
| <b>Running Total</b> | | <b>Running Total</b> | ||
+ | | <b>Image</b> | ||
{{#ask: [[Category:Pledge]] [[PledgeStatus::{{{1}}}]] | {{#ask: [[Category:Pledge]] [[PledgeStatus::{{{1}}}]] | ||
|? = Pledge | |? = Pledge | ||
Line 15: | Line 16: | ||
| ?PledgeTarget | | ?PledgeTarget | ||
| ?PledgeRunning | | ?PledgeRunning | ||
+ | | ?picture | ||
| format=template | | format=template | ||
| template=Pledgelist | | template=Pledgelist |
Latest revision as of 23:31, 27 January 2023
Use this page with {{Pledgetable|<type>}}
Name | Specification | Pledge Type | Pledge Leader | Target | Running Total | Image |