Difference between revisions of "Internet Footprint Dilemmas"
(→Children) |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Contact=User:Becha | |Contact=User:Becha | ||
}} | }} | ||
+ | |||
+ | [[File:squirrel-chewing-cable-by-anita-niskala.jpeg|200px|right]] | ||
+ | |||
=Internet’s Footprint Dilemmas= | =Internet’s Footprint Dilemmas= | ||
Line 18: | Line 21: | ||
* possible (partial) solutions such as low-tech, reduce/reuse/recycle practices, policies within Internet Governance, and political actions. | * possible (partial) solutions such as low-tech, reduce/reuse/recycle practices, policies within Internet Governance, and political actions. | ||
+ | [[File:IFS - to - self-actualisation-layer-SYSTEM.png|300px|right]] | ||
+ | |||
+ | To follow up, join UnCiv mailing list: https://UnCiv.NL | ||
=Practical details= | =Practical details= | ||
− | * When: 7.7. at 7PM | + | [[File:TI-Logo.svg|250px|right]] |
+ | |||
+ | ===When & Where=== | ||
+ | |||
+ | * When: 7.7. at 7PM (Thursday) | ||
* Where: TechInc : (h)ACTA Broedplaats: | * Where: TechInc : (h)ACTA Broedplaats: | ||
** Address: Louwesweg 1, Amsterdam ; first floor; call the phone number on the door to be let in! | ** Address: Louwesweg 1, Amsterdam ; first floor; call the phone number on the door to be let in! | ||
Line 43: | Line 53: | ||
* If you want to invite your friends, please share these links: | * If you want to invite your friends, please share these links: | ||
− | https://wiki.techinc.nl/Internet_Footprint_Dilemmas | + | https://wiki.techinc.nl/Internet_Footprint_Dilemmas |
+ | |||
=Background material= | =Background material= | ||
Line 66: | Line 77: | ||
* Proposal for a talk "Greening RIPE" at Bits & Bäume , by ccc in Berlin in October 2022: https://pretalx.com/bitsundbaeume/talk/review/D97G37WXEQYKVWUNZ7CZFPUMKB8RF9UJ | * Proposal for a talk "Greening RIPE" at Bits & Bäume , by ccc in Berlin in October 2022: https://pretalx.com/bitsundbaeume/talk/review/D97G37WXEQYKVWUNZ7CZFPUMKB8RF9UJ | ||
+ | |||
+ | * https://www.consultancy.uk/news/28772/10-ways-businesses-can-reduce-their-digital-carbon-footprint | ||
+ | |||
+ | * https://blog.arcadia.com/internet-carbon-footprint/ | ||
+ | |||
+ | * https://escp.eu/events/escp-green-hackathon-digital-carbon-footprint | ||
+ | |||
+ | * https://branch.climateaction.tech/issues/issue-3/we-need-a-fossil-free-internet-by-2030/ | ||
+ | |||
+ | * TNI: | ||
+ | ** https://longreads.tni.org/digital-ecosocialism | ||
+ | ** https://www.tni.org/en/publication/from-solar-dream-to-legal-nightmare | ||
+ | ** https://www.tni.org/en/article/call-for-essays-on-digital-power-for-state-of-power-2023 | ||
+ | ** (Militarism, for Betty! https://www.tni.org/en/article/the-climate-security-agenda-is-more-about-strengthening-military-power-than-tackling-climate) | ||
+ | |||
+ | [[File:IT-carbon-footprint.jpeg|400px|right]] | ||
===Protocols=== | ===Protocols=== | ||
Line 76: | Line 103: | ||
===Academic=== | ===Academic=== | ||
+ | * June 2022: Computing Within Limits 2022 https://computingwithinlimits.org/2022/ | ||
+ | ** papers: https://limits.pubpub.org | ||
* December 2021: The cyber-consciousness of environmental assessment: how environmental assessments evaluate the impacts of smart, connected, and digital technology (John Mulrow1, Manasi Gali1 and Emily Grubert1) Published 22 December 2021 : https://iopscience.iop.org/article/10.1088/1748-9326/ac413b | * December 2021: The cyber-consciousness of environmental assessment: how environmental assessments evaluate the impacts of smart, connected, and digital technology (John Mulrow1, Manasi Gali1 and Emily Grubert1) Published 22 December 2021 : https://iopscience.iop.org/article/10.1088/1748-9326/ac413b | ||
Line 97: | Line 126: | ||
* https://wiki.techinc.nl/Hackers_tribes#Internet_and_Capitalism | * https://wiki.techinc.nl/Hackers_tribes#Internet_and_Capitalism | ||
− | |||
− | * | + | |
− | * squirrel eating a | + | ===Beyond Humans=== |
− | * | + | |
− | * | + | |
+ | |||
+ | * https://beyondtech.us/blogs/beyond-blog/51616769-optical-fiber-worst-nightmares-halloween-special | ||
+ | |||
+ | * https://wiki.techinc.nl/Hackers_tribes#Squirrels_against_technology | ||
+ | |||
+ | * https://becha.home.xs4all.nl/Speaker_for_Squirrels-GogBot-2016.pdf | ||
+ | |||
+ | [[File:layer-6-triptich-trees.png|800px|center]] | ||
+ | |||
+ | [[File:mycellium-1.jpeg|400px|center]] | ||
+ | |||
+ | |||
+ | ====Nature Defending Itself==== | ||
+ | |||
+ | [[File:squirrel-chewing-cable-by-anita-niskala.jpeg|300px|right]] | ||
+ | |||
+ | |||
+ | * Draught -> no water for data centres cooling | ||
+ | |||
+ | Energy shortage : | ||
+ | * Draught -> no water for nuclear power plants cooling | ||
+ | * Draught -> no ships can carry coal for powering data centres | ||
+ | |||
+ | * Floods -> data centres getting underwater | ||
+ | |||
+ | (add links later) | ||
+ | |||
+ | ==Misc== | ||
+ | |||
+ | * https://becha.home.xs4all.nl/Environmental_Sustainability_Focus-RIPE-adjacent_Communities-2021.pdf | ||
+ | |||
+ | [[File:squirrel eating cable 2.jpg|250px|right]] | ||
+ | |||
+ | 2022 -> https://www.bloomberg.com/news/articles/2022-08-26/here-s-what-europe-is-doing-to-reduce-energy-consumption-for-winter | ||
+ | |||
+ | =Children= | ||
+ | |||
+ | ==Resources to teach to CHILDREN about sustainability and tech== | ||
+ | |||
+ | * a book: "Ecoart in Action: Activities, Case Studies, and Provocations for Classrooms and Communities" https://nyupress.org/9781613321461/ecoart-in-action/ | ||
+ | |||
+ | * https://program.mch2022.org/mch2022/talk/AZVEA8/ | ||
+ | |||
+ | * a "doomers" picturebook : | ||
+ | ** Ms. Ladybug and Mr. Honeybee A Love Story at the End of Time by Guy R McPherson: https://www.wob.com/en-gb/books/guy-r-mcpherson/ms-ladybug-and-mr-honeybee-a-love-story-at-the-end-of-time/9781790592920 |
Latest revision as of 06:48, 5 October 2022
Internet Footprint Dilemmas | |
---|---|
Date | 2022/07/07 |
Time | 7PM |
Location | TechInc |
Type | Meeting |
Contact | User:Becha |
Internet’s Footprint Dilemmas
Climate Garden meets Technologia Incognita: Internet’s Footprint Dilemmas
In cooperation between KasKantine and RIPE Community, hosted by a hackerspace in (h)ACTA, we will explore questions of:
- digital development’s impact on the planet: how much pollution, extraction and consumption is possible within planetary limits;
- carbon footprint, water/energy/minerals consumption, e-waste
- what benefits of digitalisation are justified - compared to older, more traditional ways of communication.
- possible (partial) solutions such as low-tech, reduce/reuse/recycle practices, policies within Internet Governance, and political actions.
To follow up, join UnCiv mailing list: https://UnCiv.NL
Practical details
When & Where
- When: 7.7. at 7PM (Thursday)
- Where: TechInc : (h)ACTA Broedplaats:
- Address: Louwesweg 1, Amsterdam ; first floor; call the phone number on the door to be let in!
- What: Discussion & drinks (free tea, other drinks available to buy)
- Who: hackers, gardeners, activists, people passionate about climate change issues, techies, artists, parents, youth, refugees welcome
- Structure: short intro, topic expertise, Q&A, group discussion, calls to action = next steps
Who
- Organisers: Vesna & Betty
- Facilitators: Vesna & Betty
- Guests:
Register
- you can also just SHOW UP
- if you do want to register, please use Meetup pages: either by Climate Cafe [LINK] or by Technology Incloginta [LINK]
Promote
- If you want to invite your friends, please share these links:
https://wiki.techinc.nl/Internet_Footprint_Dilemmas
Background material
Fundamental
- "Towards a Fossil Free Internet", Chris Adams (May 2022) https://ripe84.ripe.net/archives/video/751/ (Video & slides)
- Managing Your Digital Carbon Footprint (June 2022) https://archive.aweber.com/newsletter/awlist5696660
- “Sustainable Future” : "Twinning Green and Digital”: https://seedig.net/seedig7-sustainable-future/ (September 2021) (Video of the debate)
Additional
- Resources about “Technology and Climate”, “Nature and Technology” -> part of Vesna's article “Nature is Healing”, a series on RIPE Community Resilience: https://labs.ripe.net/author/becha/ripe-community-resilience-nature-is-healing/ (May 2021)
- Review of Green Tech events in RIPE Community’s adjacent field: https://labs.ripe.net/author/becha/green-tech-2021-compilation/
- Video "Ethics in Technology", second part of my talk at SHA2017 (hackers camping conference) https://www.youtube.com/watch?v=IDfkQo0DOYo
- Proposal for a talk "Greening RIPE" at Bits & Bäume , by ccc in Berlin in October 2022: https://pretalx.com/bitsundbaeume/talk/review/D97G37WXEQYKVWUNZ7CZFPUMKB8RF9UJ
- TNI:
- https://longreads.tni.org/digital-ecosocialism
- https://www.tni.org/en/publication/from-solar-dream-to-legal-nightmare
- https://www.tni.org/en/article/call-for-essays-on-digital-power-for-state-of-power-2023
- (Militarism, for Betty! https://www.tni.org/en/article/the-climate-security-agenda-is-more-about-strengthening-military-power-than-tackling-climate)
Protocols
Academic
- June 2022: Computing Within Limits 2022 https://computingwithinlimits.org/2022/
- papers: https://limits.pubpub.org
- December 2021: The cyber-consciousness of environmental assessment: how environmental assessments evaluate the impacts of smart, connected, and digital technology (John Mulrow1, Manasi Gali1 and Emily Grubert1) Published 22 December 2021 : https://iopscience.iop.org/article/10.1088/1748-9326/ac413b
- 2021, Lancet: The real climate and transformative impact of ICT: A critique of estimates, trends, and regulations : https://www.sciencedirect.com/science/article/pii/S2666389921001884?via%3Dihub
Tools
- Detailed source & survey: https://www.appropedia.org/Digital_sustainability_guide_for_tech_practitioners
Activism
Beyond Humans
Nature Defending Itself
- Draught -> no water for data centres cooling
Energy shortage :
- Draught -> no water for nuclear power plants cooling
- Draught -> no ships can carry coal for powering data centres
- Floods -> data centres getting underwater
(add links later)
Misc
Children
Resources to teach to CHILDREN about sustainability and tech
- a book: "Ecoart in Action: Activities, Case Studies, and Provocations for Classrooms and Communities" https://nyupress.org/9781613321461/ecoart-in-action/
- a "doomers" picturebook :
- Ms. Ladybug and Mr. Honeybee A Love Story at the End of Time by Guy R McPherson: https://www.wob.com/en-gb/books/guy-r-mcpherson/ms-ladybug-and-mr-honeybee-a-love-story-at-the-end-of-time/9781790592920