Difference between revisions of "Pledges/New 3d Printer"
(18 intermediate revisions by 8 users not shown) | |||
Line 7: | Line 7: | ||
}} | }} | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
+ | |||
+ | ==Usage== | ||
+ | |||
+ | We now have this printer, you can find out how to use it on it's own page: | ||
+ | |||
+ | https://wiki.techinc.nl/Ender_5_Plus | ||
+ | |||
+ | |||
+ | ==The Pledge== | ||
We are looking to buy an Ender 5 plus 3D printer. | We are looking to buy an Ender 5 plus 3D printer. | ||
Line 12: | Line 21: | ||
==The item== | ==The item== | ||
* https://www.creality3dofficial.com/collections/ender-series/products/creality-ender-5-plus-3d-printer | * https://www.creality3dofficial.com/collections/ender-series/products/creality-ender-5-plus-3d-printer | ||
+ | |||
+ | It has arrived: | ||
+ | |||
+ | [[File:Ender_5_plus_box.jpg|New Printer Box|800px]] | ||
===Budget estimation=== | ===Budget estimation=== | ||
Line 25: | Line 38: | ||
==Pledges== | ==Pledges== | ||
− | * €20 -- Katje | + | * €20 -- Katje -- Paid (IBAN) |
− | * €20 -- realitygaps | + | * €20 -- realitygaps -- Paid (IBAN) |
* €25 -- Rafael Caricio -- Paid | * €25 -- Rafael Caricio -- Paid | ||
− | * €20 -- rad0 | + | * €20 -- rad0 -- Paid (IBAN) |
− | * €30 -- webmind | + | * €30 -- webmind -- Paid |
− | * €25 -- 3p1c | + | * €25 -- 3p1c -- Paid 35,- (IBAN) |
− | * €25 -- jawsper | + | * €25 -- jawsper -- Paid (IBAN) |
* €10 -- Daan en Emmy | * €10 -- Daan en Emmy | ||
* €10 -- Emmy en Daan | * €10 -- Emmy en Daan | ||
− | * €25 -- MrMaarten | + | * €25 -- MrMaarten -- Paid (IBAN) |
− | * €50 -- Marvin | + | * €50 -- Marvin -- Paid (IBAN) |
− | * €20 -- WFK | + | * €20 -- WFK -- Paid (IBAN) |
− | * €10 -- boxrick | + | * €10 -- boxrick -- Paid |
* €10 -- bakboter | * €10 -- bakboter | ||
− | * €25 -- Chotee | + | * €25 -- Chotee -- Paid |
− | * €15 -- Ultratux | + | * €15 -- Ultratux -- Paid (SWIFT/BIC) |
− | * €10 -- Hacktux | + | * €10 -- Hacktux -- Paid (SWIFT/BIC) |
− |
Latest revision as of 15:17, 3 April 2020
Pledge | |
---|---|
Specification | |
Pledge Type | Tools |
Pledge Leader | Katje |
Approximate Target | €350 |
Running Total | €350 |
Status | Completed |
Usage
We now have this printer, you can find out how to use it on it's own page:
https://wiki.techinc.nl/Ender_5_Plus
The Pledge
We are looking to buy an Ender 5 plus 3D printer.
The item
It has arrived:
Budget estimation
- €700
- The device is $549, but there is likely some import costs when it arrives in the mail. Hence the full €700.
Specification
- Print stuff in 3d. Big build area.
Additional information
- Following an Official Techinc Poll, it has been agreed that Techinc will fund upto €350 towards the cost of the printer, meaning we just need €350 to go.
- 12 People voted in the poll, if we each put in €25, then we'll be well on our way to funding the new printer!
Pledges
- €20 -- Katje -- Paid (IBAN)
- €20 -- realitygaps -- Paid (IBAN)
- €25 -- Rafael Caricio -- Paid
- €20 -- rad0 -- Paid (IBAN)
- €30 -- webmind -- Paid
- €25 -- 3p1c -- Paid 35,- (IBAN)
- €25 -- jawsper -- Paid (IBAN)
- €10 -- Daan en Emmy
- €10 -- Emmy en Daan
- €25 -- MrMaarten -- Paid (IBAN)
- €50 -- Marvin -- Paid (IBAN)
- €20 -- WFK -- Paid (IBAN)
- €10 -- boxrick -- Paid
- €10 -- bakboter
- €25 -- Chotee -- Paid
- €15 -- Ultratux -- Paid (SWIFT/BIC)
- €10 -- Hacktux -- Paid (SWIFT/BIC)