Difference between revisions of "Matrixpad"
Brainsmoke (talk | contribs) (→BOM) |
m |
||
(6 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|picture=Matrixpad.jpg | |picture=Matrixpad.jpg | ||
|ProjectSkills=PCB Design, Electronics, Hardware debugging | |ProjectSkills=PCB Design, Electronics, Hardware debugging | ||
− | |ProjectStatus= | + | |ProjectStatus=Finished |
|ProjectNiche=Electronics | |ProjectNiche=Electronics | ||
|ProjectPurpose=Infrastructure | |ProjectPurpose=Infrastructure | ||
Line 53: | Line 53: | ||
- Excellent technical description: | - Excellent technical description: | ||
− | http://svo | + | http://sensi.org/~svo/capsensor/index.en.html |
- QMatrix Whitepaper: | - QMatrix Whitepaper: | ||
Line 65: | Line 65: | ||
- QTouch Schematic and Layout Checklist: | - QTouch Schematic and Layout Checklist: | ||
http://www.atmel.com/Images/Atmel-42094-QTouch-Schematic-and-Layout-Checklist_Application-Note_AT02259.pdf | http://www.atmel.com/Images/Atmel-42094-QTouch-Schematic-and-Layout-Checklist_Application-Note_AT02259.pdf | ||
+ | |||
+ | == Photos == | ||
+ | |||
+ | <gallery heights=240px widths=320px> | ||
+ | File:Matrixpad.jpg | ||
+ | File:Shinies.jpg | ||
+ | File:Matrixpad-back.jpg | ||
+ | </gallery> |
Latest revision as of 02:23, 1 October 2015
Projects | |
---|---|
Participants | Brainsmoke |
Skills | PCB Design, Electronics, Hardware debugging |
Status | Finished |
Niche | Electronics |
Purpose | Infrastructure |
Contents
Capacitive Touch Matrix Numpad For an Atmega328p
BOM
Item | Quantity |
---|---|
PCB | 1 |
ATMEGA328P-AU | 1 |
10KΩ 0603 SMD resistor | 1 |
4.7KΩ 0603 SMD resistor | 7 |
470KΩ 0603 SMD resistor | 3 |
1μF 0603 SMD capacitor | 1 |
100nF 0603 SMD capacitor | 1 |
4.7nF 0603 SMD capacitor | 3 |
4 pin header .1" | 1 |
3x2 pin header .1" (for ISP programming) | 1 |
Github repository
https://github.com/techinc/matrixpad
Technical Background
- Excellent technical description:
http://sensi.org/~svo/capsensor/index.en.html
- QMatrix Whitepaper:
http://www.atmel.com/dyn/resources/prod_documents/qmatrix_white_paper_100.pdf
PCB Design guidelines
- Moisture Tolerant QTouch Design:
http://www.atmel.com/images/doc42017.pdf
- QTouch Schematic and Layout Checklist:
http://www.atmel.com/Images/Atmel-42094-QTouch-Schematic-and-Layout-Checklist_Application-Note_AT02259.pdf