Difference between revisions of "Regulated power supply"
Line 7: | Line 7: | ||
|Operational Status=Working | |Operational Status=Working | ||
|Received at=2015/05/01 | |Received at=2015/05/01 | ||
− | |Owner=Chotee | + | |Owner=User:Chotee |
}} | }} | ||
− | Output 1: adjustable 0-30V @ 0-3A | + | * Output 1: adjustable 0-30V @ 0-3A |
− | Output 2: adjustable 0-30V @ 0-3A | + | * Output 2: adjustable 0-30V @ 0-3A |
− | Output 3: fixed 5V @ 3A. | + | * Output 3: fixed 5V @ 3A. |
Latest revision as of 08:52, 3 May 2015
TechInc Inventory | |
---|---|
Description | Laboratory bench supply |
Make | Skytronic |
Model | 650.685 |
Manufacturer Link | http://cdn.avslgroup.com/manuals/600/650685.pdf |
Category | Electronics |
Operational Status | Working |
Received at | 2015/05/01 |
Acquisition Details | |
Owner | User:Chotee |
- Output 1: adjustable 0-30V @ 0-3A
- Output 2: adjustable 0-30V @ 0-3A
- Output 3: fixed 5V @ 3A.