|
|
Line 16: |
Line 16: |
| | | |
| [[ALV_May_2015_outsourcing_cleaning]] | | [[ALV_May_2015_outsourcing_cleaning]] |
− |
| |
− |
| |
− | "Outsourcing cleaning of surfaces" (becha)
| |
− |
| |
− | My suggestion is that:
| |
− | * we hire a cleaning-person
| |
− | * to come in $PERIODICALLY
| |
− | * to do superficial cleaning (vacuuming, cleaning tables & desks, wiping of dust)
| |
− | * for the board to allocate monthly budget for the cleaning services
| |
− | * to test this for period of six months
| |
− | * and therefore this needs approval of ALV
| |
− |
| |
− | Cost estimates:
| |
− | * per hour: 12-15 (with/without BTW?)
| |
− | * Duration: Minimum of 2 hours per time, preferably 3.
| |
− | * frequency: every two weeks
| |
− | * min 4x12=48 to max 6*15=90
| |
− |
| |
− | Things to discuss:
| |
− | * do you agree with the idea in general
| |
− | * frequency: every one, two, three... weeks
| |
− | * how long should they work every time: one-two-thrree hours
| |
− | * how to pay for this
| |
− |
| |
− | Benefits:
| |
− | * place will be cleaner, & members happier
| |
− | * we will have to "tidy up" for the cleaning to be effective
| |
− | * amount of complaints & unhappiness will decrease
| |
− |
| |
− | Disadvantages:
| |
− | * appearing to fail to take responsibility for cleaning personally
| |
− | * it's expensive
| |
− | * bad feeling for not able to do it one self.(codeasm)
| |
− |
| |
− | =Notes=
| |
− |
| |
− | * Wizzup: Shouldn't the secretary create this particular page? Points should be mailed to secretary@; discussed on ML and wiki, but perhaps move the actual point suggestion to a difference page.
| |
− | * Stef: this may be relevant, https://wiki.techinc.nl/index.php/ALV_2013_06_29/Minutes (not sure if its an issue but this was proposed before and back then people were against it, see 4.2 should Tech Inc get a cleaner for 2 hours a month? (Amran))
| |
− | *CodeAsm: ive got a dirty feeling about this
| |