Difference between revisions of "Polyhedrone"
Brainsmoke (talk | contribs) (→pictures) |
Brainsmoke (talk | contribs) (→Stage 2: Software (completed)) |
||
Line 115: | Line 115: | ||
Rewrite in Go: | Rewrite in Go: | ||
[https://github.com/brainsmoke/goled github.com/brainsmoke/goled] | [https://github.com/brainsmoke/goled github.com/brainsmoke/goled] | ||
+ | |||
+ | ==pictures== | ||
+ | |||
+ | <gallery heights=160px> | ||
+ | File:dhxdron-dark1.jpg | ||
+ | File:dhxdron-dark2.jpg | ||
+ | File:dhxdron-dark3.jpg | ||
+ | File:dhxdron-dark4.jpg | ||
+ | File:dhxdron-dark5.jpg | ||
+ | File:dhxdron-dark6.jpg | ||
+ | File:dhxdron-wobble1.jpg | ||
+ | File:dhxdron-wobble2.jpg | ||
+ | File:dhxdron-patterns1.jpg | ||
+ | File:dhxdron-patterns2.jpg | ||
+ | File:dhxdron-patterns4.jpg | ||
+ | </gallery> | ||
=Stage 3: Make it fly (planning stage)= | =Stage 3: Make it fly (planning stage)= |
Revision as of 01:33, 13 December 2014
Projects | |
---|---|
Participants | Brainsmoke |
Skills | pcb design, Go, maths |
Status | Active |
Niche | Electronics |
Purpose | World domination |
Idea: make a quad copter with lots of addressable RGB LEDs
Contents
Stage 1: Ledball hardware (completed)
pick a shape
A Catalan solid is a polyhedron with faces which are all identical (but its vertices are not.)
This is a nice property for a ball made out of PCBs, as you only need to order one shape of PCB.
I Picked the deltoidal hexecontahedron because it looked pretty.
napkin calculation
As my ledball should become a flying Death^WDay star at night, I wanted to use lots of LEDs. Powering them over 5V would mean lots of amps. I chose to drive the LEDs per three by putting them in series. This allows the LEDs to be powered reasonably efficiently using 11.1V (3 Cell LiPo) or 12V (ATX PSU.)
This does preclude the use of WS2812B (neopixel) LEDs, so I went for external WS2801 driver chips
- The deltoidal hexecontahedron has 60 faces
- 5 WS2801 drivers per face
- 3 LEDs in series per driver
- max 20mA per colour, 3 colours
>>> 60*5*3*.02 18 # Amps >>> _*12 216 # Watt
Calculate pcb shape
The code I wrote to generate the PCB shape:
It generates an SVG shape based on a given radius (of the inscribed sphere) of the polyhedron and the material thickness. The material thickness is used to generate a notched edge which locks at precisely the right angle.
Script to generate kicad module from SVG pcb shape
github.com/brainsmoke/pathtokicad
KiCAD PCB design
github.com/brainsmoke/polyhedrone
Bill of materials
quantity | package | part | comment |
---|---|---|---|
60x | PCB | ordered 100x 2 layer, 10^2cm max, .6mm, white HASL @ Seeedstudio | |
300x | SOIC14 | WS2801 Led Driver | Ledsee |
900x | 5050 | RGB LED SMD | ordered: 1000x Samsung SPMFCT5606N0S0A1E0 (Nice color balance) @ Ledsee |
900x | 1206 | Resistor 33 Ohm | use 30 Ohm for 20 mA/color (max specced brightness) |
300x | 0805 | 100nF Capacitor | |
12x | SOT223 | AMS1117-3V3 voltage regulator | Ledsee |
1x | Raspberry Pi B+ | ||
1x | 200+ Watt (400 Watt) ATX PSU |
pictures
Stage 2: Software (completed)
Python software: github.com/brainsmoke/dhxlamp
Rewrite in Go: github.com/brainsmoke/goled
pictures
- Dhxdron-dark6.jpg