Difference between revisions of "Polyhedrone"
Brainsmoke (talk | contribs) (→Stage 2: Software (completed)) |
Brainsmoke (talk | contribs) (→Stage 2: Software (completed)) |
||
Line 18: | Line 18: | ||
=Stage 2: Software (completed)= | =Stage 2: Software (completed)= | ||
+ | Python software: | ||
[https://github.com/brainsmoke/dhxlamp github.com/brainsmoke/dhxlamp] | [https://github.com/brainsmoke/dhxlamp github.com/brainsmoke/dhxlamp] | ||
+ | |||
+ | Rewrite in Go: | ||
[https://github.com/brainsmoke/goled https://github.com/brainsmoke/goled] | [https://github.com/brainsmoke/goled https://github.com/brainsmoke/goled] | ||
=Stage 3: Make it fly (planning stage)= | =Stage 3: Make it fly (planning stage)= |
Revision as of 14:12, 23 November 2014
Idea: make a quad copter with lots of addressable RGB LEDs
Contents
Stage 1: Ledball hardware (completed)
Code to generate pcb shape: github.com/brainsmoke/dhxdron
Script to generate kicad module from SVG pcb shape: github.com/brainsmoke/pathtokicad
KiCAD PCB design: github.com/brainsmoke/polyhedrone
pictures
Stage 2: Software (completed)
Python software: github.com/brainsmoke/dhxlamp
Rewrite in Go: https://github.com/brainsmoke/goled