Difference between revisions of "Another World Now"
(systemic and open ended hackaton to create a mesh networked global economy that works for all) |
MarkDilley (talk | contribs) (some edits, please revert if wanted) |
||
Line 6: | Line 6: | ||
|ProjectPurpose=World domination | |ProjectPurpose=World domination | ||
}} | }} | ||
− | Starting on May Day 2014 we will be building and coordinating several online and grounded spaces, including this space, and tools around an open ended systemic hackaton. Originally initiated by | + | Starting on May Day 2014 we will be building and coordinating several online and grounded spaces, including this space, and tools around an open ended systemic hackaton. Originally initiated by [http://GNUinion.wordpress.com GNUnion] and tagged as #MayDay #MetaStrike, the hackaton aims at contributing to the mesh networking and converging between local, regional, national and global communities of hacking, commoning, farming, flos software and hardware, peer producing, sharing, and solidarity economies, and many other initiatives. We will be organising bi-weekly and monthly online gatherings [using BigBlueButton], built this wiki page (and mabye even our own wiki space?), and [http://GraphCommons.com/graphs/2106 network map], bi-weekly local gatherings, to collect ideas and links, map and share these information, in order to expand the number of interlocking nodes, and give alternatives an holistic and broader public visibility. |
Revision as of 04:56, 9 May 2014
Projects | |
---|---|
Participants | 3p1c, Orsans |
Skills | Problem solving, Metal- and woodworking, Coding, Common sense, Community building, Construction, Cooking |
Status | Active |
Niche | Community |
Purpose | World domination |
Starting on May Day 2014 we will be building and coordinating several online and grounded spaces, including this space, and tools around an open ended systemic hackaton. Originally initiated by GNUnion and tagged as #MayDay #MetaStrike, the hackaton aims at contributing to the mesh networking and converging between local, regional, national and global communities of hacking, commoning, farming, flos software and hardware, peer producing, sharing, and solidarity economies, and many other initiatives. We will be organising bi-weekly and monthly online gatherings [using BigBlueButton], built this wiki page (and mabye even our own wiki space?), and network map, bi-weekly local gatherings, to collect ideas and links, map and share these information, in order to expand the number of interlocking nodes, and give alternatives an holistic and broader public visibility.