Server Cabinet
2022-03-05: This page is utterly outdated
The Network Team will slowly start updating this information here.
Todo:
- Patchlists
- Power distribution
- Photos / schematics
- Hardware description
- ?
Layout
Vlans
| Vlan ID | Description | IP Range(s) |
|---|---|---|
| 1 | Default (unused) | N/A |
| 2 | LAN | 10.209.10.0/24 - 2001:470:7894:cafe::/64 |
| 3 | WLAN | 10.209.20.0/24 - 2001:470:7894:b1a::/64 |
| 4 | Zandbak | 10.209.30.0/24 - 2001:470:7894:bac::/64 |
| 5 | WAN (Urban Resort uplink) | 195.169.146.0/24 |
| 6 | WLANv4 | 10.209.24.0/24 - N/A |
| 10 | MGMT | 10.209.1.0/24 - 2001:470:7894:911::/64 |
| 11 | Storage | 10.209.42.0/24 - 2001:470:7894:42::/64 |
| 12 | Servers | 10.209.50.0/24 - 2001:470:7894:50::/64 |
| 13 | VMs | 10.209.60.0/24 - 2001:470:7894:60::/64 |
| 14 | Peering | 10.209.96.0/24 - 2001:470:7894:beef::/64 |
| 15 | SIP | 10.209.70.0/24 |
| 101 | PieleBlade | 172.29.101.0/24 |
Patch lists
At the top there is a 24 port patchpanel. The cables to various parts in the space are connected to this panel.
| Port | Description | Physicly connects to | Patched to | Cable |
|---|---|---|---|---|
| 1 | Uplink Urban Resort | Socket near entrance Aux space | core-sw1.ti port 1 | RED |
| 2 | Cable "Middle 2" | Cable above ceiling main space near beamer *probably dead* | core-sw1.ti port 2 | Yellow |
| 3 | Space button | core-sw1.ti port 3 | Yellow | |
| 4 | Uplink 1 | core-sw1.ti port 4 | Yellow | |
| 5 | Port 1 | Between audio mixer and fireplace | core-sw1.ti port 5 | Yellow |
| 6 | Doorbot | Above the door main entrance | core-sw1.ti port 6 | Yellow |
| 7 | Port 2 | Between audio mixer and fireplace | core-sw1.ti port 7 | Yellow |
| 8 | Cable "Middle 1" | Cable above ceiling main space connects to WAP | core-sw1.ti port 8 | Yellow |
| 18 | Spacephone / revbank terminal | core-sw2.ti port 6 | Yellow B24 | |
| 19 | Eastside | Switch near the window main space corner makerlane | N/A | N/A |
| 20 | Westside | Switch near powerbar aux space | core-sw1.ti port 16 | Yellow |
| 23 | indicio.ti | Connects to mpd computer | core-sw2.ti port 17 | Yellow |
| 24 | Unused | Former link to 020 infra on 9th floor. | N/C | N/A |
core-sw1.ti
HP Procurve 2900-24G J9049A
| Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
|---|---|---|---|---|
| 1 | Patchpanel - port 1 | N/A | 2, 5, 10 | RED |
| 2 | Patchpanel - port 2 | 2 | N/A | Yellow |
| 3 | Patchpanel - port 3 | 2 | N/A | Yellow |
| 4 | Patchpanel - port 4 | 2 | N/A | Yellow |
| 5 | Patchpanel - port 5 | 2 | N/A | Yellow |
| 6 | Patchpanel - port 6 | 10 | N/A | Green |
| 7 | Patchpanel - port 7 | 2 | N/A | Yellow |
| 8 | Patchpanel - port 8 | 3 | 4,10,14 | Yellow |
| 9 | shorthorn.ti - gbit1 | 12 | 10, 13, 14, 15 | Yellow B1 |
| 10 | longhorn.ti - gbit1 | 12 | 10, 13, 14, 15 | Yellow B10 |
| 11 | shorthorn.ti - gbit2 | 1 | N/A | Yellow B3 |
| 12 | longhorn.ti - gbit2 | 1 | N/A | Yellow B11 |
| 13 | malvi.ti - eth3 | 5 | N/A | Red |
| 14 | malvi.ti - MGMT | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 101 | Orange |
| 15 | devon.ti - eth3 | 10 | N/A | Yellow |
| 16 | Patchpanel - port 20 | 2 | 10 | Yellow |
| 17 | N/C | 1 | N/A | N/A |
| 18 | N/C | 1 | N/A | N/A |
| 19 | LACP to core-sw-bottom.ti - port 19 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 101 | (Yellow) |
| 20 | LACP to core-sw-bottom.ti - port 20 | N/A | 2, 3, 4, 5, 10, 11, 12, 13, 14, 15, 101 | (Yellow) |
| 21 | N/C | N/C | N/A | N/A |
| 22 | N/C | N/C | N/A | N/A |
| 23 | Fibre uplink to access-sw1.ti - port 24 | 2 | 10, 12, 15 | Grey Fibre |
| A2 | Stack Cable to blade - switch left | N/A | ALL | CX-4 cable |
| A3 | Stack Cable to blade - switch right | N/A | ALL | CX-4 cable |
core-sw2.ti
HP Procurve 2900-24G J9049A
| Port | Connected to | Untagged VLAN | Tagged VLANS | Cable |
|---|---|---|---|---|
| 1 | ti-ap-hall.ti | 3 | 2,4,6,10 | Green |
| 2 | 020Wireless RB260 - port 3 | 14 | N/A | Green |
| 3 | ledslie.ti | 2 | N/A | Green |
| 4 | Ripe ATLAS probe | 2 | N/A | Green |
| 5 | something 020 wireless... | 12 | N/A | Green |
| 6 | Spacephone / Revbank terminal | 2 | 3 (voice) | N/A |
| 7 | Blade chassis 1 OA 1 | 10 | N/A | Yellow B2 |
| 8 | Blade chassis 1 OA 2 | 10 | N/A | Yellow B4 |
| 9 | longhorn.ti iDrac | 10 | N/A | Yellow B7 |
| 10 | N/C | N/A | N/A | N/A |
| 11 | N/C | N/C | N/A | N/A |
| 12 | N/C | N/C | N/A | N/A |
| 13 | N/C | N/C | N/A | N/A |
| 14 | N/C | N/C | N/A | N/A |
| 15 | N/C | N/C | N/A | N/A |
| 16 | N/C | N/C | N/A | N/A |
| 17 | N/C | N/C | N/A | N/A |
| 18 | N/C | N/C | N/A | N/A |
| 19 | LACP to core-sw1.ti - port 19 | N/A | 2, 3, 4, 5, 6, 10, 11, 12, 13, 14, 15, 101 | Yellow |
| 20 | LACP to core-sw1.ti - port 20 | N/A | 2, 3, 4, 5, 6, 10, 11, 12, 13, 14, 15, 101 | Yellow |
| 21 | N/C | N/C | N/A | N/A |
| 22 | N/C | N/C | N/A | N/A |
| 23 | N/C | N/C | N/A | N/A |
| 24 | N/C | N/C | N/A | N/A |